RevenueLineItem
- deductionsType: array object[] · RevenueDeduction[]
- amountType: number | null
- descriptionType: string | null
- idType: string
- scopeType: string | null
- typeType: object | null
- distributionType: number | null
Interest - idType: string
- interestType: object | null · ProductRef
Type - codeType: string | null
- nameType: string | null
- leaseType: string | null
Description - leaseType: string | null
Number - lineType: integer | null
Number Integer numbers.
- ownerType: number | null
Gross Value - ownerType: number | null
Gross Volume - ownerType: number | null
Interest - ownerType: number | null
Net Value - priceType: number | null
- productType: object | null · ProductRef
- codeType: string | null
- nameType: string | null
- productionType: string | null Format: date-time
Date the date-time notation as defined by RFC 3339, section 5.6, for example, 2017-07-21T17:32:28Z
- unitType: object | null · ProductRef
- codeType: string | null
- nameType: string | null
- wellType: object | null · WellRef
- apiType: string | null
Number - codeType: string | null
- idType: string
- nameType: string | null
- wellType: number | null
Gross Value - wellType: number | null
Gross Volume - wellType: number | null
Net Value